April Biotech M&A Very Active
- Jonathan Poyer
- 1 day ago
- 1 min read

April was a significantly busy month for Biotech M&A and transactions. 27 transactions for the month including 11 public deals.
Acquirer | Acquired | Date of Deal | Price | Price/Share |
LEO Pharma | Replay | 4/30/2026 | $50M | |
Chiesi Group | Kalvista Pharma | 4/29/2026 | $1.9B | $27.00 |
Teva Pharma | Emalex Bio | 4/29/2026 | $700M | |
Ligand Pharma | Xoma Royalty | 4/27/2026 | $739M | $39.00 |
Sun Pharma | Organon | 4/26/2026 | $11.75B | $14.00 |
Amneal Pharma | Kashiv Bio | 4/22/2026 | $750M | |
Eli Lilly | Kelonia Thera | 4/20/2026 | $3.25B | |
UCB | Neurona Thera | 4/17/2026 | $650M | |
Assertio Holdings | Garda Thera | 4/8/2026 | $125M | $18.00 |
Gilead Sciences | Tubulis | 4/7/2026 | $3,185B | |
Neurocrine Bio | Soleno Thera | 4/6/2026 | $2.9B | $53.00 |
April also saw 4 successful IPOs making it the strongest month since October 2021.
Company | Date | IPO ($MM) |
Hemab Thera | 4/30/2026 | $301.5M |
Seaport Thera | 4/30/2026 | $254.9M |
Avalyn Pharma | 4/29/2026 | $300.0M |
Kailera Thera | 4/16/2026 | $718.8M |

For Lilly alone, April was a busy month:
Acquirer | Target | Value ($MM) |
Lilly | CrossBridge Bio | $300M |
Lilly | Kelonia Thera | $3.25B |
Lilly | Ajax Thera | $2.3B |
