Robotics Earnings Update
- Jonathan Poyer
- May 8
- 1 min read
Earnings season is in full swing, and this week was a good one for robotics companies reporting. Here are some highlights from the week of May 4th.
Earnings Date | Symbol | Description | Revenue Beat/Miss | EPS Beat/Miss | Market Reaction |
05/06/26 | SYM | SYMBOTIC INC | Beat | Miss | Symbotic rose 3.2% |
05/06/26 | RDW | REDWIRE CORP | Miss | Miss | Stock dropped by over 6% |
05/06/26 | AEVA | AEVA TECHNOLOGIES INC | Beat | Beat | Gains taking; shorts piling in |
05/06/26 | KTOS | KRATOS DEFENSE & SECURITY | Beat | Beat | slight volatility as people took their gains |
05/07/26 | RCAT | RED CAT HOLDINGS INC | Beat | Miss | Selling, dropped 17% |
05/07/26 | SERV | SERVE ROBOTICS INC | Beat | Beat | Stock grew 10% |
05/07/26 | MDA | MDA SPACE LTD | Beat | Beat | Increased buy ins |
05/07/26 | KDK | KODIAK AI INC | Beat | Miss | Selling, stock drop 4.6% |
05/07/26 | XMTR | XOMETRY INC-A | Beat | Beat | Increased buy ins, went up 33% |
05/07/26 | SOUN | SOUNDHOUND AI INC-A | Matched | Miss | Volatile, Option traders bracing for 18% swing |
05/07/26 | GMED | GLOBUS MEDICAL INC - A (NOT RELEASED YET) | Expected to Beat | Expected to Beat | Waiting to see if they can maintain high organic growth as Suasive Merger integration tailwinds begin to slow |
05/07/26 | AMPX | AMPRIUS TECHNOLOGIES INC | Beat | Miss | Extreme overreaction |


Comments